- Home
- ยป
- Product Range
- »
- Air Operated Clamp
Air Operated Clamp
PUSH PULL Clamp
Minimum Order Quantity: 50 Piece
Brand | Chamunda Equipments |
Color | Red |
Material | MS |
Usage/Application | Commercial |
Material Grade | MS |
Country of Origin | Made in India |
We are the leading firm in the industry, offering the wide array of Vertical Hold down Clamp that is acclaimed for high quality and durable standards.
Specifications:-
- Height:- 95"
- Length:- 100"
- Width:- 5"
- Holding Pressure:- 90 Kg
- Weight:- 0.300 Kg
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
Vertical Toggle Clamp
Minimum Order Quantity: 50 Piece
Product Brochure
Our organization offers a comprehensive range of Vertical Toggle Clamp. We manufacture this Vertical Handle & Horizontal Arm Clamp by using superior grade material.
Technical specifications:
Model No. | Mounting Base | Spindle Dia | Hold Arm | Height | Length | Cylinder | |||||
Bore | Stroke | Holding Pressure | |||||||||
A | B | C | D | E | G | H | L | ||||
AO-1(SB/AS)V | 98 | 125 | 110 | 130 | 16 | 25x12 | 240 | 640 | 65 | 100 | 1500 kg. |
AO-2(SB/AS)V | 57 | 124 | 100 | 100 | 12 | 25x22 | 170 | 500 | 65 | 100 | 1000 kg. |
AO-3(SB/AS)V | 46 | 90 | 80 | 70 | 12 | 20x15 | 102 | 380 | 40 | 75 | 750 kg. |
Air Operated Straight Line Toggle Clamp
Minimum Order Quantity: 1 Piece
Product Brochure
We are one of the most prominent manufacturers and the exporters of the Air Operated Straight Line Toggle Clamp. The linkages are heavy punched sections. The shaft is of Alloy Steel, hardened, tempered and ground to close tolerance. These are used in various applications and also these products have many features which are attracted by our customers. These are available in the market at legitimate prices.
Technical specifications:
Model No. | Plunger Strock | Mounting Base | Plunger Dia | Height | Length | Tap Hole | Cylinder | Holding Pressure | |||
Bore | Stroke | ||||||||||
A | B | C | D | G | H | L | T | ||||
AO-TC-2LH | 32 | 31 | 75 | 215 | 12 | 98 | 410 | M8 | 40 | 75 | 1200 kg. |
AO-TC-1LH | 67 | 50 | 100 | 280 | 25 | 150 | 665 | M16 | 65 | 100 | 3000 kg. |
Right Angle Hold Down Clamps
Minimum Order Quantity: 1 Piece
Product Brochure
Holding Capacity | 300 Kg, 900 Kg |
We are one of the most famous manufacturers and exporters of Right Angle Hold Down Clamps. Our professionals strive hard to deliver quality products at cost effective prices within the stipulated time period. These products are highly appreciated by our clients for their features. These are available in the market at cost effective prices.
Technical specifications:
Model No. | Mounting Base | Spindle Dia | Hold Arm | Height | Length | Cylinder | Holding Capacity | ||||
Bore | Stroke | ||||||||||
A | B | C | D | E | G | H | L | ||||
AO-TC-2FS | 65 | 100 | 100 | 75 | 10 | 20x25 | 400 | 225 | 40 | 100 | 300 kg. |
AO-TC-1FS | 65 | 100 | 100 | 75 | 20 | 40x30 | 430 | 240 | 65 | 100 | 900 kg. |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)