Manufacturer of a wide range of products which include ce-h series straight base, block base toggle clamps, tc-lh series horizontal toggle clamps, tc-2lh-sa-da-v lever toggle clamp, tc-2lh-sa-da side lever toggle clamp and flange base toggle clamp.
Get Latest Price
| Clamp Type | Straight Line |
| Holding Capacity | 200 kg |
| Material | Stainless Steel |
| Base Type | Straight Base |
| Brand | Chamunda |
| Clamping Range | 150, 250,350,500 kg |
| Country of Origin | Made in India |
₹ 450 / Piece Get Latest Price
| Capacity | 1100Kg Holding |
| Weight | 0.750 Kg |
| Size | CE-3F-H - Block Base |
| Brand | CHAMUNDA |
| Usage/Application | Industrial |
| Plunger Travel | 25MM Aprox |
Minimum order quantity: 1 Piece
| Model No. | Plunger Strock | Mounting Base | Plunger Dia | Mounting Hole | Hole Dia-S | Deep Hole | Tapped Hole | Holding Pressure | Weight in Kg | ||||||
| A | B | C | D | E | G | H | L | M | N | P | T | ||||
| TC-3F-H | 30 | 25 | 70 | 45 | 6 | 12 | 80 | 275 | 55 | 30 | Ø6.5 | 20 | 8mm | 1100 kg. | 0.780 |
| TC-2F-H | 35 | 45 | 80 | 60 | 8 | 20 | 90 | 300 | 60 | 40 | Ø8.5 | 30 | 12mm | 2600 kg. | 1.650 |
| TC-1F-H | 50 | 65 | 100 | 75 | 10 | 25 | 140 | 360 | 75 | 50 | Ø10.5 | 40 | 16mm | 4500 kg. | 3.120 |
₹ 1280 / Piece Get Latest Price
| Size | CE-1LH-SA |
| Material | Mild Steel |
| Corrosion Resistance | Yes |
| Brand | CHAMUNDA |
| Usage/Application | Industrial |
| Steel Grade | HighGrade |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1250 / Piece Get Latest Price
| Capacity | 1025 KG Holding Pressure |
| Size | CE-2LH-SA-V |
| Brand | CHAMUNDA |
| Usage/Application | Industrial |
| Plunger Travel | 25MM Aprox |
Minimum order quantity: 1 Piece
₹ 1150 / Piece Get Latest Price
| Capacity | 950 kg Holding |
| Size | CE-2LH-SA-DA |
| Brand | CHAMUNDA |
| Usage/Application | Industrial |
| Plunger Travel | 25MM Aprox |
₹ 520 / Piece Get Latest Price
| Brand | CHAMUNDA |
| Size | CE-3FH |
Minimum order quantity: 1 Piece
| Model No. | Plunger Strock | Mounting Base | Plunger Dia | Mounting Hole | Hole Dia-S | Deep Hole | Tapped Hole | Holding Pressure | Weight in Kg | ||||||
| A | B | C | D | E | G | H | L | M | N | P | T | ||||
| TC-3F-H | 30 | 25 | 70 | 45 | 6 | 12 | 80 | 275 | 55 | 30 | Ø6.5 | 20 | 8mm | 1100 kg. | 0.780 |
| TC-2F-H | 35 | 45 | 80 | 60 | 8 | 20 | 90 | 300 | 60 | 40 | Ø8.5 | 30 | 12mm | 2600 kg. | 1.650 |
| TC-1F-H | 50 | 65 | 100 | 75 | 10 | 25 | 140 | 360 | 75 | 50 | Ø10.5 | 40 | 16mm | 4500 kg. | 3.120 |
₹ 400 / Piece Get Latest Price
| Brand | CHAMUNDA |
| Size | CE-2PS-SA |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
| Model No. | Plunger Strock | Mounting Base | Mounting Hole | Hole Dia | Tapped Hole | Holding Pressure | Weight in Kg | ||||||||
| A | B | C | D | E | G | H | L | P | M | N | ØS | T | |||
| TC-3-PS-SA | 25 | 30 | 50 | 50 | 6 | 12 | 85 | 135 | 25 | 33 | 29 | Ø 6.5 | M8 x 1.25 | 300 kg. | 0.420 |
| TC-2-PS-SA | 35 | 40 | 60 | 60 | 6 | 16 | 110 | 175 | 30 | 40 | 40 | Ø 8.5 | M10 x 1.50 | 400 kg. | 0.680 |
| TC-1-PS-SA | 45 | 60 | 75 | 75 | 8 | 20 | 150 | 240 | 40 | 60 | 60 | Ø10.5 | M12 x 1.75 | 700 kg. | 1.690 |
₹ 550 / Piece Get Latest Price
Minimum order quantity: 1 Piece
₹ 450 / Piece Get Latest Price
| Brand | CHAMUNDA |
| Size | CE-3LH-SA |
Minimum order quantity: 1 Piece
| Model No. | Plunger Strock | Mounting Base | Mounting Hole | Hole Dia | Tapped Hole | Holding Pressure | Weight in Kg | |||||||||
| A | B | C | D | E | G | H | L | P | M | N | N1 | ØS | T | |||
| TC-3-LH-SA | 20 | 40 | 50 | 110 | 6 | 12 | 85 | 160 | 25 | 36 | 45 | 45 | 7 mm | M8 x 1.25 | 400 kg | 0.620 |
| TC-2-LH-SA | 25 | 50 | 60 | 130 | 8 | 16 | 95 | 185 | 35 | 40 | 51 | 51 | 8 mm | M10 x 1.50 | 1200 kg | 1.080 |
| TC-1-LH-SA | 35 | 100 | 80 | 235 | 10 | 25 | 145 | 345 | 50 | 60 | 75 | 75 | 10.5 mm | M12 x 1.75 | 3700 kg | 3.720 |
₹ 400 / Piece Get Latest Price
Minimum order quantity: 50 Piece
| Model No. | Plunger Strock | Mounting Base | Mounting Hole | Hole Dia | Tapped Hole | Holding Pressure | Weight in Kg | |||||||||
| A | B | C | D | E | G | H | L | P | M | N | N1 | ØS | T | |||
| TC-3-LH-SA | 20 | 40 | 50 | 110 | 6 | 12 | 85 | 160 | 25 | 36 | 45 | 45 | 7 mm | M8 x 1.25 | 400 kg | 0.620 |
| TC-2-LH-SA | 25 | 50 | 60 | 130 | 8 | 16 | 95 | 185 | 35 | 40 | 51 | 51 | 8 mm | M10 x 1.50 | 1200 kg | 1.080 |
| TC-1-LH-SA | 35 | 100 | 80 | 235 | 10 | 25 | 145 | 345 | 50 | 60 | 75 | 75 | 10.5 mm | M12 x 1.75 | 3700 kg | 3.720 |
₹ 330 / Piece Get Latest Price
Minimum order quantity: 1 Piece
₹ 620 / Piece Get Latest Price
| Model Name/Number | CE-2FM |
| Material | MS |
| Brand | CHAMUNDA |
Minimum order quantity: 1 Piece
₹ 530 / Piece Get Latest Price
| Size | CE-3LH-SA-SL |
Get Latest Price
| Material | Stainless Steel |
| Size | Standered |
| Country of Origin | Made in India |
Hemant Panchal (Partner)
Chamunda Equipments
Ground Floor, 18, Shree Ram Industrial Estate, Opp. Shah Alloy, Santej, Kalol - 382721, Gandhinagar, Gujarat, India